Dividend History
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.16 | U.S. Currency | |||||
Total dividends in 2024: | 0.16 | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
Total dividends in 2023: | 0.64 | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
Total dividends in 2022: | 0.60 | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
Total dividends in 2021: | 0.69 | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
Total dividends in 2020: | 0.39 | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.11 | U.S. Currency | |||||
Total dividends in 2019: | 0.59 | |||||
0.11 | U.S. Currency | |||||
0.11 | U.S. Currency | |||||
0.11 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 2018: | 0.43 | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 2017: | 0.30 | |||||
0.09 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
Total dividends in 2016: | 0.36 | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
Total dividends in 2015: | 0.32 | |||||
0.07 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
Total dividends in 2014: | 0.21 | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
Total dividends in 2013: | 0.15 | |||||
0.00 | Dividend omitted | |||||
Total dividends in 1993: | 0.00 | |||||
0.02 | U.S. Currency | |||||
0.02 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
Total dividends in 1992: | 0.14 | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
Total dividends in 1991: | 0.20 | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
Total dividends in 1990: | 0.20 | |||||
0.05 | U.S. Currency | |||||
Total dividends in 1989: | 0.05 | |||||
0.20 | Stock rights |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.